Guide coverage
Exosome sourcing guides by state
10 of 50 state guides are published. This table is generated from the guide registry, so a state gains a link the moment its guide is reviewed and never before. States without a link are in research or review.
Most recent guide review:
All 50 states
| State | Code | Guide | Reviewed |
|---|---|---|---|
| Alabama | AL | In review | |
| Alaska | AK | In review | |
| Arizona | AZ | Published | 2026-08-09 |
| Arkansas | AR | In review | |
| California | CA | Published | 2026-08-09 |
| Colorado | CO | Published | 2026-08-09 |
| Connecticut | CT | In review | |
| Delaware | DE | In review | |
| Florida | FL | Published | 2026-08-09 |
| Georgia | GA | Published | 2026-08-09 |
| Hawaii | HI | In review | |
| Idaho | ID | In review | |
| Illinois | IL | In review | |
| Indiana | IN | In review | |
| Iowa | IA | In review | |
| Kansas | KS | In review | |
| Kentucky | KY | In review | |
| Louisiana | LA | In review | |
| Maine | ME | In review | |
| Maryland | MD | In review | |
| Massachusetts | MA | In review | |
| Michigan | MI | In review | |
| Minnesota | MN | In review | |
| Mississippi | MS | In review | |
| Missouri | MO | In review | |
| Montana | MT | In review | |
| Nebraska | NE | In review | |
| Nevada | NV | Published | 2026-08-09 |
| New Hampshire | NH | In review | |
| New Jersey | NJ | Published | 2026-08-09 |
| New Mexico | NM | In review | |
| New York | NY | Published | 2026-08-09 |
| North Carolina | NC | In review | |
| North Dakota | ND | In review | |
| Ohio | OH | In review | |
| Oklahoma | OK | In review | |
| Oregon | OR | In review | |
| Pennsylvania | PA | In review | |
| Rhode Island | RI | In review | |
| South Carolina | SC | In review | |
| South Dakota | SD | In review | |
| Tennessee | TN | Published | 2026-08-09 |
| Texas | TX | Published | 2026-08-09 |
| Utah | UT | In review | |
| Vermont | VT | In review | |
| Virginia | VA | In review | |
| Washington | WA | In review | |
| West Virginia | WV | In review | |
| Wisconsin | WI | In review | |
| Wyoming | WY | In review |
About the guides
- How many state sourcing guides has ExaVeyra published?
- 10 of 50 state guides are published. The remaining 40 are listed on the coverage page without a link and appear as each is researched and reviewed.
- Which states have a published exosome sourcing guide?
- Guides are published for Arizona, California, Colorado, Florida, Georgia, Nevada, New Jersey, New York, Tennessee and Texas. Each one is linked from the coverage table.
- What does a state sourcing guide cover?
- Each guide reads the state's regenerative-medicine statute for what it does and does not reach, who in a practice may handle product under the state's delegation rules, which boards are involved, and cold-chain transit for the state's metros, with every regulatory statement cited to a primary source. The most recent review date across the published guides is 2026-08-09.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease. There are no FDA-approved exosome products. Biomolecular signaling vesicle products distributed by ExaVeyra Sciences are supplied for topical aesthetic treatments in clinics and for medical, molecular biology, and biochemistry research applications.
This page lists which guides are published. It is not a statement about licensure, distribution or availability in any state, and it is not legal advice; each guide cites its sources and carries its own review date.